Index of /images/about

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.svg 2024-08-09 13:24 26K 
 2.svg 2024-08-09 13:24 15K 
 3.svg 2024-08-09 13:24 23K 
 4.svg 2024-08-09 13:24 24K 
 5.svg 2024-08-09 13:24 34K 
 Anual turnover graph..>2024-08-05 10:57 80K 
 Anual turnover graph..>2024-08-05 10:57 125K 
 Anual turnover graph..>2024-08-05 10:57 116K 
 Anual turnover graph..>2024-08-05 10:57 78K 
 Anual turnover graph..>2024-08-05 10:57 100K 
 New Project.png 2024-08-09 13:27 30K 
 csr.jpg 2023-03-20 06:59 57K 
 desktop/ 2025-01-09 16:03 -  
 graph_layer0.svg 2023-03-20 06:59 201  
 graph_layer1.svg 2023-03-20 06:59 1.0K 
 graph_layer2.svg 2023-03-20 06:59 29K 
 graph_layer3.svg 2023-03-20 06:59 51K 
 graph_layer4.svg 2023-03-20 06:59 29K 
 graph_layer5.svg 2023-03-20 06:59 3.7K 
 layer0.svg 2023-03-20 06:59 261  
 layer0ss.svg 2024-08-05 10:57 77K 
 layer1.svg 2023-03-20 06:59 2.7K 
 layer2.svg 2023-03-20 06:59 2.8K 
 layer3.svg 2023-03-20 06:59 41K 
 layer4.svg 2023-03-20 06:59 828  
 mobile/ 2025-01-09 16:03 -  
 timelineGraph_bkp220..>2025-01-09 16:03 -  
 turnover-graph.svg 2023-03-20 06:59 72K