Sr. No. |
Project Name & State |
Location |
Name of Client |
400 KV SUB-STATIONS |
|||
| 1. | 400 KV Sub-station Bay Extension at Biharsharif sub-station of POWERGRID in Bihar for Interconnection of 400 KV Tenughat – Biharsharif S/C Line under consultancy service of JSEB | Biharshariff PATNA Bihar |
“Saudamini” Plot No. 2 Sector – 29 Gurgaon-122001 |
| 2. | Supply, Civil & Construction Works, Erection, Testing and Commissioning of 3 Nos. 400 KV Shunt Reactors Bays on Turnkey basis at Mamidipally, Kurnool and Vizag 400/220 KV Sub-stations a/c. APTRANSCO | Mamidipally Kurnool & Vizag in Andhra Pradesh | Chief Engineer Construction/400 KV APTRANSCO Vidyut Soudha Hyderabad - 82 |
| 3. | Supply, Erection, Testing & Commissioning of Extension of 400 KV Sub-station Bays at HISSAR, AMRITSAR, JALLANDAR & NALAGARH a/c. PGCIL | HISSAR, AMRITSAR, JALLANDAR & NALAGARH | The Chief Manager (CS) Power Grid Corpn. of India Ltd. Saudamini Plot No. 2, Sec – 29 Gurgaon – 122 001 |
220 KV SUB-STATIONS |
|||
| 4. | Design, Engineering, Supply, Erection, Testing & Commissioning of 1 No. 220 KV New Sub-station & 5 Nos. 132 KV Bay Extensions in NER a/c. PGCIL | 5 Nos. 220 KV new S/S at Mariayani, Assam; 5 Nos. 132 KV Bay Ext. at Imphal, Manipur; 2 Nos. 132 KV Bay Ext. at Mokochong, Nagaland; 2 Nos. 132 KV Bay ext. at Melriat, Mizoram; 2 Nos. 132 KV bay Ext. at Purba Kanchanbari, Tripura & 2 Nos. 132 KV Bay Ext. at Surajmani, Tripura | The Manager(CS) Power Grid Corpn. of India Ltd. “Saudamini” Plot No. 2 Sector – 29 Gurgaon-122001 |
| 5. | Design, Engineering, Supply, Erection, Testing and Commissioning of 220/33 KV (2x40 MVA Transformers to be supplied by owner) Substation and associated 3.22 KM 220 KV LILO Transmission Line on Double Circuit Towers at Gopinathpur, Dist. Keonjhar and 132/33 KV (2 x 20 MVA transformers to be supplied by owner) Sub-station and associated 2.671 KM 132 KV LILO Transmission Line on Double Circuit Towers at Kalunga, Dist. Sundargarh in Orissa a/c. OPTCL | 220/33 KV S/S at Gopinathpur, Keonjhar and 132/33 KV Sub-station at Kalunga, Sundargarh in Orissa | The Sr. General Manager (CPC) Orissa Power Transmission Corpn Ltd., Janpath, Bhubaneswar – 751 022 |
| 6. | Design, Supply, Erection, Testing & Commissioning of 220 KV Gajraula Bay at 400/220 KV Meerut Sub-station (UPPTCL Deposit Works) a/c. PGCIL | Gajraula Meerut, Daurala, UP | Chief Manager (C&M) Power Grid Corpn. of India Ltd. B-9 Qutab Institutional Area Katwaria Sarai New Delhi – 16 |
| 7. | Extension, Augmentation and Refurbishment of existing EHV Sub-stations at Salakathi 220/132 KV Sub-station (for 2 Nos. 220 KV Line Bays) and at Samaguri 132/33 Kv Sub-station (2 Nos. 132 KV Line Bays) a/c. AEGCL – ADB Project | 2 Nos. 220/132 KV bay Ext. at Salakathi & 2 Nos. 132/33 KV Bay Ext. at Samaguri in Assam | Managing Director Assam Electricity Grid Corp. Ltd. Bijulee Bhawan Paltan Bazar |
132 KV SUB-STATIONS |
|||
| 8. | Supply, dismantling, Re-erection, Testing and Re-commissioning for Refurbishment and Replacement of old existing equipment of 132/33 KV Switchyard of Maithon Hydel Stn., Kalyaneswari | Maithon, Kalyaneswari, W.B. |
Dy. Chief Engineer |
| 9. | Augmentation of 1 x 20 MVA, 132/33 KV S/S at Karong by an additional 20 MVA, 132/33 KV Power Transformer with associated equipment | Manipur |
Chief Engineer (Power) |
| 10. | Installation of 132 KV Line Bay Equipment for the 132 KV Transmission Line from Kakching to Churachandpur with associated materials and civil works on turnkey basis. | Manipur |
Chief Engineer(P) |
| 11. | Installation of 132 KV Line Bay Equipment for the 2nd 132 KV Transmission Line from Yurembam to Yaingangpokpi with associated materials and Civil Works on Turnkey basis | Manipur |
Chief Engineer(P) |
| 12. | Construction of 2 x 12.5 MVA, 132/33 KV Sub-station at Chandel with associated Line bay equipment GI structures and associated civil works | Manipur |
The Executive Engineer, SCD-II Electricity Dept., Govt. of Manipur |
| 13. | Design, supply, erection, testing & commissioning of 132/25 KV, 2 x 30/40 MVA Traction Sub-station with an additional bay and replacement of one existing 13/20 MVA capacity, modification of 132 KV Incoming and outgoing 25 KV power supply, TSS feeding post, with other associated works at Balichak Sub-station along with modification of opposite gantry in connection with 3rd Line between Panskura – Kharagpur under Kharagpur division of South Eastern Railway in West Bengal | West Bengal |
Addl. General Manager /Elect |
| 14. | Supply, Erection, Testing & Commissioning of 2 Nos. 132 KV Bays of MSETCL at Mouda a/c. NTPC | Mouda | Sr. Manager (C&M) NTPC Ltd., Mouda TPP Nagpur – 441 104 |
| 15. | Supply, Installation, Testing & Commissioning as a Turnkey Package of Medium Voltage Power Distribution of Phase - I facilities in 33 KV, 11 KV & 3.3 KV level at Six different substation, through O/H cable gallery, construction of six s/s building including Air conditioning & ventilation system, water supply facilities & fire detection & protection system. Major supply includes 3 sets of 33kv switchboards, 4 sets of 11kv & 4 sets of 3.3kv switchboards, Total 29 Nos. of transformers (20, 16, 4 & 1 MVA), Approx 52KM of HT Cables, LT PCC, LT Busducts, NGR, 11kv Capacitor Banks, LT Power & Control Cables, 33kv CB, CT, LA, Isolator with structures, ACDB, MLDB, Earthing & Illumination of all six substation buildings. | Durgapur | SAIL Durgapur Steel Plant |
| 16. | HT/LT Power Distribution for Steel Processing unit at Jagdishpur UP | Jagdishpur UP | SAIL RSP |
| 17. | HT/LT Power Supply Package for installation of Stell processing unit at Kangra HP | Kangra HP | SAIL DSP |
| 18. | Augmentation of power supply (Package - 2 ) for enhancement of production capacity of 6.5 MTPA of Meghahatuburu Iron Ore Mines at Meghahatuburu Dist: West Sinhbhum, Jharkhand | Jharkhand | SAIL |
| 19. | Electrics & Automation for COB2 & Coke Sorting Plant at DSP West Bengal | West Bengal | SAIL DSP |
| 20. | Electrical works comprising HT cables & terminations, 11/0.433KV, 1250KVA x 2 & 11/0.433KV 1600KVA Transformers, 415V TPN Al Busducts, Main LT panels, capacitor panels, comtrol cables, battery and battery charger, earthing, safety items, PCC feeders. | Gujarat | 5x800 MW Ultra critical Thermal Power Plant, Coastal Gujarat, Mundra, Gujarat |
| 21. | Design, Supply, Erection, Testing & Commissioning of 220KV Gajraula Bay at 400/220 KV Meerut Substation (UPPTCL deposit works) A/c. PGCIL | New Delhi | The Chief Manger (C&M) PGCIL, B-9, Qutab Institutional Area, Katwaria Sarai, New Delhi-16 |
| 22. | Supply, Dismantling, Re-erection, Testing & Re- commissioning for refurbishment and replacement of old existing equipment for 132/33 KV switchyard of Maithon Hydel Station, Kalyaneswari | Burdwan | Dy. Chief Engineer, Maithon Hydel Station, Damodar Valley Corporation, Kalyaneshwari, Burdwan-713369 |
| 23. | Supply, Erection, Testing & Commissioning of Electro-mechanical works of greater Champai water bsupply scheme including 4MVA, 33/6.6KV Substsation for PHED Govt. of Mizoram, Aizwal A/c. Engineering Projects (I) Ltd. | Kolkata | Engineering Projects (India) Ltd., 50 Chowringee Road, Kolkata-71 |
| 24. | Construction of 33/11 KV Substation by capacity augmentation of 11KV City Centre Switching station of DPL at Durgapur including Civil Works | Durgapur | The Durgapur Projects Ltd., Administrative Building, Durgapur-713201 |
| 25. | Design, Supply, Erection, Testing & Commissioning of 2 nos. 132/25 KV Traction Substation, Shunt Capacitor Bank and feeding post at Vikrabad & tandur in Lingamapalli-Wadi Section (Gr. 132) including Civil Works | Allahabad | Chief Engineer (E), CORE, Nawab Yusuf Road, Civil Lines, Allahabad |
| 26. | Design, Supply, Installation, Testing & Commissioning of motor control panel for 3.3 KV, 635 KW Induction Motor with all accessories for both pump house no. 1 & 2 for Greater Aizwal Water Supply Scheme, Phase I (JNNURM) A/c. PHED, Govt. of Mizoram | Aizwal | Chief Engineer, PHE department, Govt. of Mizoram, Aizwal |
| 27. | Augmentation of 1x20 MVA, 132/33 KV Substation at Churachandpur by an additional 20 MVA, 132/33 KV Power Transformer with associated equipment | Imphal | Chief Engineer (Power), Electricity Deptt., Govt. of Manipur, Imphal -795001 |
| 28. | Augmentation of 1 x 20 MVA, 132/33 KV S/S at Kakching by an additional 20 MVA, 132/33 KV Power Transformer with associated equipment | Imphal | The Chief Engineer (P) Electricity Dept. Govt. of Manipur, Imphal - 795 001 |
| 29. | Installation of 132 KV Line Bay Equipment for the 132 KV Transmission Line from Kakching to Churachandpur with associated materials and civil works on turnkey basis | Imphal | The Chief Engineer (P) Electricity Dept. Govt. of Manipur, Imphal - 795 001 |
| 30. | Installation of 132 KV Line Bay Equipment for the 2nd 132 KV Transmission Line from Yurembam to Yaingangpokpi with associated materials and civil works on turnkey basis | Imphal | The Chief Engineer (P) Electricity Dept. Govt. of Manipur, Imphal - 795 001 |
| 31. | Construction of 2 x 12.5 MVA, 132/33 KV Sub-station at Chandel with associated Line bay equipment GI structures and associated civil works | Imphal | The Executive Engineer, SCD-IIElectricity Dept., Govt. of Manipur Imphal – 795 001 |
